How many people are named gay bowser in the us
First Name GAY
Midwest States
State stats for the first label GAY
| State | Pop. | Prop/100k | %Rank |
|---|---|---|---|
| Illinois | 822 | 6.38 | 97.5% |
| Indiana | 528 | 8 | 96.5% |
| Iowa | 152 | 4.89 | 94.8% |
| Kansas | 380 | 13.08 | 94.7% |
| Michigan | 769 | 7.76 | 98.5% |
| Minnesota | 339 | 6.21 | 97.1% |
| Missouri | 632 | 21.09 | 96.5% |
| Nebraska | 145 | 7.68 | 90.6% |
| North Dakota | 96 | 13.05 | 84.5% |
| Ohio | 1,103 | 9.51 | 97.8% |
| South Dakota | 115 | 13.47 | 85.5% |
| Wisconsin | 326 | 5.66 | 96.7% |
West States
State stats for the first name GAY
| State | Pop. | Prop/100k | %Rank |
|---|---|---|---|
| Alaska | 64 | 8.65 | 77.6% |
| Arizona | 719 | 10.68 | 96.4% |
| California | 3,235 | 8.34 | 99.0% |
| Colorado | 594 | 11.1 | 96.4% |
| Hawaii | 247 | 17.39 | 95.7% |
| Idaho | 328 | 20.06 | 93.8% |
| Montana | 157 | 15.33 | 89.1% |
| Nevada | 238 | 8.4 | 93.5% |
| New Mexico | 295 | 14.17 | 92.6% |
| Oregon | 453 | 11.41 | 95.7% |
| Utah | 729 | 24.76 | 96.4% |
| Washington | 681 | 9.64 | 97.9% |
| Wyoming | 140 | 23.94 | 88.0% |
Northeast States
State stats for the first name GAY
| State | Pop. | Prop/100k | %Rank |
|---|---|---|---|
| Connecticut | 199 | 5.52 | 94.1% |
| Maine | 81 | 6.13 | 85.1% |
| Massachusetts | 207 | 3.07 | 93.1% |
| New Hampshire | 47 | 3.52 | 81.8% |
| New Jersey | 521 | 5.83 | 9 . . . . |